Cardiovascular Research
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIK3C2A Antibody - C-terminal region (OAGA02342) | Login | PIK3C2A Antibody - C-terminal region (OAGA02342) | ||||||||||||||||
|
||||||||||||||||||
| PIK3C3 Antibody (OAGA03062) | Login | PIK3C3 Antibody (OAGA03062) | ||||||||||||||||
|
||||||||||||||||||
| PIK3R1 Antibody - middle region (OAGA03695) | Login | PIK3R1 Antibody - middle region (OAGA03695) | ||||||||||||||||
|
||||||||||||||||||
| PIK3R1 Antibody (OAGA04176) | Login | PIK3R1 Antibody (OAGA04176) | ||||||||||||||||
|
||||||||||||||||||
| PIK3R1 Antibody - C-terminal region (OAGA04177) | Login | PIK3R1 Antibody - C-terminal region (OAGA04177) | ||||||||||||||||
|
||||||||||||||||||
| ACOX1 Antibody - middle region (OAGA03569) | Login | ACOX1 Antibody - middle region (OAGA03569) | ||||||||||||||||
|
||||||||||||||||||
| ACOX1 Antibody (OALA08444) | Login | ACOX1 Antibody (OALA08444) | ||||||||||||||||
|
||||||||||||||||||
| ADRBK1 Antibody (OALA08860) | Login | ADRBK1 Antibody (OALA08860) | ||||||||||||||||
|
||||||||||||||||||
| GSK3A Antibody (OALA08111) | Login | GSK3A Antibody (OALA08111) | ||||||||||||||||
|
||||||||||||||||||
| PIK3R1 Antibody (OASG07787) | Login | PIK3R1 Antibody (OASG07787) | ||||||||||||||||
|
||||||||||||||||||
| SLC8A1 Antibody (OASA03577) | Login | SLC8A1 Antibody (OASA03577) | ||||||||||||||||
|
||||||||||||||||||
| Rb ANTI RAT SNAP-25 Antibody (0.1ml) | Login | Rb ANTI RAT SNAP-25 Antibody (0.1ml) | ||||||||||||||||
|
||||||||||||||||||
| PTGS1 Antibody (OASA08760) | Login | PTGS1 Antibody (OASA08760) | ||||||||||||||||
|
||||||||||||||||||
| Ppara Antibody (OASA08596) | Login | Ppara Antibody (OASA08596) | ||||||||||||||||
|
||||||||||||||||||
| Phospho-Kir6.2 (Thr224) Colorimetric Cell-Based ELISA Kit (OKAG01839) | Login | Phospho-Kir6.2 (Thr224) Colorimetric Cell-Based ELISA Kit (OKAG01839) | ||||||||||||||||
|
||||||||||||||||||
| Phospho-Adrenergic Receptor Beta 2 (Ser346) Colorimetric Cell-Based ELISA Kit (OKAG01847) | Login | Phospho-Adrenergic Receptor Beta 2 (Ser346) Colorimetric Cell-Based ELISA Kit (OKAG01847) | ||||||||||||||||
|
||||||||||||||||||
| Phospho-Casein Kinase II Alpha (Tyr255) Colorimetric Cell-Based ELISA Kit (OKAG01865) | Login | Phospho-Casein Kinase II Alpha (Tyr255) Colorimetric Cell-Based ELISA Kit (OKAG01865) | ||||||||||||||||
|
||||||||||||||||||
| Phospho-ASK1 (Ser83) Colorimetric Cell-Based ELISA Kit (OKAG01884) | Login | Phospho-ASK1 (Ser83) Colorimetric Cell-Based ELISA Kit (OKAG01884) | ||||||||||||||||
|
||||||||||||||||||
| Phospho-ASK1 (Ser966) Colorimetric Cell-Based ELISA Kit (OKAG01885) | Login | Phospho-ASK1 (Ser966) Colorimetric Cell-Based ELISA Kit (OKAG01885) | ||||||||||||||||
|
||||||||||||||||||
| Phospho-BCL-2 (Ser70) Colorimetric Cell-Based ELISA Kit (OKAG01896) | Login | Phospho-BCL-2 (Ser70) Colorimetric Cell-Based ELISA Kit (OKAG01896) | ||||||||||||||||
|
||||||||||||||||||
| Phospho-BCL-2 (Thr56) Colorimetric Cell-Based ELISA Kit (OKAG01897) | Login | Phospho-BCL-2 (Thr56) Colorimetric Cell-Based ELISA Kit (OKAG01897) | ||||||||||||||||
|
||||||||||||||||||
| Phospho-BCL-XL (Ser62) Colorimetric Cell-Based ELISA Kit (OKAG01898) | Login | Phospho-BCL-XL (Ser62) Colorimetric Cell-Based ELISA Kit (OKAG01898) | ||||||||||||||||
|
||||||||||||||||||
| Phospho-BIK (Thr33) Colorimetric Cell-Based ELISA Kit (OKAG01496) | Login | Phospho-BIK (Thr33) Colorimetric Cell-Based ELISA Kit (OKAG01496) | ||||||||||||||||
|
||||||||||||||||||
| Phospho-PLC Beta 3 (Ser1105) Colorimetric Cell-Based ELISA Kit (OKAG01517) | Login | Phospho-PLC Beta 3 (Ser1105) Colorimetric Cell-Based ELISA Kit (OKAG01517) | ||||||||||||||||
|
||||||||||||||||||
| ADRA1A ELISA Kit (Human) (OKAN05483) | Login | ADRA1A ELISA Kit (Human) (OKAN05483) | ||||||||||||||||
|
||||||||||||||||||


