Cardiovascular Research
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPRASP1 Antibody (OAAJ02190) | Login | GPRASP1 Antibody (OAAJ02190) | ||||||||||||||||
|
||||||||||||||||||
| SNAP25 Antibody (OAGA04449) | Login | SNAP25 Antibody (OAGA04449) | ||||||||||||||||
|
||||||||||||||||||
| SNAPC2 Antibody (OAGA05769) | Login | SNAPC2 Antibody (OAGA05769) | ||||||||||||||||
|
||||||||||||||||||
| SNAP23 Antibody (OAGA05763) | Login | SNAP23 Antibody (OAGA05763) | ||||||||||||||||
|
||||||||||||||||||
| SNAP23 Antibody (OAGA03339) | Login | SNAP23 Antibody (OAGA03339) | ||||||||||||||||
|
||||||||||||||||||
| SNAP25 Antibody (OALA08282) | Login | SNAP25 Antibody (OALA08282) | ||||||||||||||||
|
||||||||||||||||||
| VAMP2 Antibody (OALA08586) | Login | VAMP2 Antibody (OALA08586) | ||||||||||||||||
|
||||||||||||||||||
| PTGS1 ELISA Kit (Human) (OKAN04831) | Login | PTGS1 ELISA Kit (Human) (OKAN04831) | ||||||||||||||||
|
||||||||||||||||||
| PRG2 ELISA Kit (Human) (OKAN06575) | Login | PRG2 ELISA Kit (Human) (OKAN06575) | ||||||||||||||||
|
||||||||||||||||||
| BECN1 ELISA Kit (Human) (OKAN06627) | Login | BECN1 ELISA Kit (Human) (OKAN06627) | ||||||||||||||||
|
||||||||||||||||||
| PRKCB ELISA Kit (Human) (OKCA01459) | Login | PRKCB ELISA Kit (Human) (OKCA01459) | ||||||||||||||||
|
||||||||||||||||||
| HDAC3 ELISA Kit (Human) (OKCA01291) | Login | HDAC3 ELISA Kit (Human) (OKCA01291) | ||||||||||||||||
|
||||||||||||||||||
| WASHC5 ELISA Kit (Human) (OKCA01592) | Login | WASHC5 ELISA Kit (Human) (OKCA01592) | ||||||||||||||||
|
||||||||||||||||||
| PTGS2 ELISA Kit (Human) (OKAN05485) | Login | PTGS2 ELISA Kit (Human) (OKAN05485) | ||||||||||||||||
|
||||||||||||||||||
| ZNF32 Protein Lysate (OCOA17665) | Login | ZNF32 Protein Lysate (OCOA17665) | ||||||||||||||||
|
||||||||||||||||||
| PRKAA2 ELISA Kit (Rat) (OKEI00811) | Login | PRKAA2 ELISA Kit (Rat) (OKEI00811) | ||||||||||||||||
|
||||||||||||||||||
| PRKCI ELISA Kit (Rat) (OKEI00818) | Login | PRKCI ELISA Kit (Rat) (OKEI00818) | ||||||||||||||||
|
||||||||||||||||||
| FRS2 ELISA Kit (Mouse) (OKEI00451) | Login | FRS2 ELISA Kit (Mouse) (OKEI00451) | ||||||||||||||||
|
||||||||||||||||||
| GRK6 Antibody (OAAB19681) | Login | GRK6 Antibody (OAAB19681) | ||||||||||||||||
|
||||||||||||||||||
| HPN Antibody - middle region (OAAB19343) | Login | HPN Antibody - middle region (OAAB19343) | ||||||||||||||||
|
||||||||||||||||||
| INPP5D Antibody (OAAB19703) | Login | INPP5D Antibody (OAAB19703) | ||||||||||||||||
|
||||||||||||||||||
| INSR Antibody - C-terminal region (OAAB18863) | Login | INSR Antibody - C-terminal region (OAAB18863) | ||||||||||||||||
|
||||||||||||||||||
| KIT Antibody - middle region (OAAB18771) | Login | KIT Antibody - middle region (OAAB18771) | ||||||||||||||||
|
||||||||||||||||||
| LYN Antibody - middle region (OAAB18808) | Login | LYN Antibody - middle region (OAAB18808) | ||||||||||||||||
|
||||||||||||||||||
| LYN Antibody - N-terminal region (OAAB18842) | Login | LYN Antibody - N-terminal region (OAAB18842) | ||||||||||||||||
|
||||||||||||||||||


