Cell Stainings
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-laminin a4 antibody [6C3] (STJA0002859) | Login | Anti-laminin a4 antibody [6C3] (STJA0002859) | ||||||||||||||||
|
||||||||||||||||||
| Anti-laminin a4 antibody [9B2] (STJA0002860) | Login | Anti-laminin a4 antibody [9B2] (STJA0002860) | ||||||||||||||||
|
||||||||||||||||||
| Anti-laminin a4 antibody [9B2] (STJA0002860) | Login | Anti-laminin a4 antibody [9B2] (STJA0002860) | ||||||||||||||||
|
||||||||||||||||||
| Anti-laminin a5 antibody [4B12] (STJA0002861) | Login | Anti-laminin a5 antibody [4B12] (STJA0002861) | ||||||||||||||||
|
||||||||||||||||||
| Anti-laminin a5 antibody [4B12] (STJA0002861) | Login | Anti-laminin a5 antibody [4B12] (STJA0002861) | ||||||||||||||||
|
||||||||||||||||||
| Anti-laminin Alpha 4 antibody [3H2] (STJA0002806) | Login | Anti-laminin Alpha 4 antibody [3H2] (STJA0002806) | ||||||||||||||||
|
||||||||||||||||||
| Anti-laminin Alpha 4 antibody [3H2] (STJA0002806) | Login | Anti-laminin Alpha 4 antibody [3H2] (STJA0002806) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Collagen, type VII antibody (Internal) (STJ70717) | Login | Anti-Collagen, type VII antibody (Internal) (STJ70717) | ||||||||||||||||
|
||||||||||||||||||
| Anti-VTN antibody (209-258 aa) (STJ96249) | Login | Anti-VTN antibody (209-258 aa) (STJ96249) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Cleaved-Bad-D71 antibody (21-70 aa) (STJ90042) | Login | Anti-Cleaved-Bad-D71 antibody (21-70 aa) (STJ90042) | ||||||||||||||||
|
||||||||||||||||||
| Anti-FN1 antibody (2200-2355) (STJ119095) | Login | Anti-FN1 antibody (2200-2355) (STJ119095) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Laminin antibody [MEC-5] (STJ16100725) | Login | Anti-Laminin antibody [MEC-5] (STJ16100725) | ||||||||||||||||
|
||||||||||||||||||
| Anti-VLA-5 antibody [NKI-SAM1] (STJ16100029) | Login | Anti-VLA-5 antibody [NKI-SAM1] (STJ16100029) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Collagen VII antibody (750-800 aa) (STJ13100109) | Login | Anti-Collagen VII antibody (750-800 aa) (STJ13100109) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Colon carcinoma laminin binding protein antibody (50-100 aa) (STJ13100273) | Login | Anti-Colon carcinoma laminin binding protein antibody (50-100 aa) (STJ13100273) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Colon carcinoma laminin binding protein antibody (90-130 aa) (STJ13100274) | Login | Anti-Colon carcinoma laminin binding protein antibody (90-130 aa) (STJ13100274) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Collagen IV antibody [ZR108] (STJ180335) | Login | Anti-Collagen IV antibody [ZR108] (STJ180335) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Collagen IV antibody [ZR108] (STJ180335) | Login | Anti-Collagen IV antibody [ZR108] (STJ180335) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Collagen IV antibody [ZR108] (STJ180335) | Login | Anti-Collagen IV antibody [ZR108] (STJ180335) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Vitronectin antibody [BV1] (STJ16100270) | Login | Anti-Vitronectin antibody [BV1] (STJ16100270) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Collagen Type IV antibody [CIV22] (STJ16100348) | Login | Anti-Collagen Type IV antibody [CIV22] (STJ16100348) | ||||||||||||||||
|
||||||||||||||||||
| Anti-CD7 antibody [BF12] (STJ16100801) | Login | Anti-CD7 antibody [BF12] (STJ16100801) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Collagenase G antibody [1D2] (STJ16100946) | Login | Anti-Collagenase G antibody [1D2] (STJ16100946) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Fibronectin antibody [568] (STJ16100986) | Login | Anti-Fibronectin antibody [568] (STJ16100986) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Fibronectin antibody [616] (STJ16100987) | Login | Anti-Fibronectin antibody [616] (STJ16100987) | ||||||||||||||||
|
||||||||||||||||||


