Intermediate filaments
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horse K+ Transporting ATPase ELISA Kit | Login | Horse K+ Transporting ATPase ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Canine phosphorylated Insulin like growth factor 1 receptor ELISA Kit | Login | Canine phosphorylated Insulin like growth factor 1 receptor ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Melatonin Sulfate ELISA Kit | Login | Mouse Melatonin Sulfate ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Guinea pig keratinocyte autocrine factor / Amphiregulin (KAF / AR) ELISA Kit | Login | Guinea pig keratinocyte autocrine factor / Amphiregulin (KAF / AR) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Chicken cytokeratin Low Molecular Weight (CK-LMW) ELISA Kit | Login | Chicken cytokeratin Low Molecular Weight (CK-LMW) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Porcine Vimentin (VIM) ELISA Kit | Login | Porcine Vimentin (VIM) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat anti-keratin antibody (AKA) ELISA Kit | Login | Rat anti-keratin antibody (AKA) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human cytokeratin 20 (CK-20) ELISA Kit | Login | Human cytokeratin 20 (CK-20) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Porcine cytokeratin High Molecular Weight (CK-HMW) ELISA Kit | Login | Porcine cytokeratin High Molecular Weight (CK-HMW) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat cytokeratin 20 (CK-20) ELISA Kit | Login | Rat cytokeratin 20 (CK-20) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Porcine pan-cytokeratin (P-CK) ELISA Kit | Login | Porcine pan-cytokeratin (P-CK) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Goat anti-mutated citrullinated vimentin antibody (MCV) ELISA Kit | Login | Goat anti-mutated citrullinated vimentin antibody (MCV) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Goat Cytokeratin Fragment Antigen 21-1 (CYFRA21-1) ELISA Kit | Login | Goat Cytokeratin Fragment Antigen 21-1 (CYFRA21-1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human cytokeratin 19 (CK-19) ELISA Kit | Login | Human cytokeratin 19 (CK-19) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat epidermal keratin (EK) ELISA Kit | Login | Rat epidermal keratin (EK) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Porcine Desmin (Des) ELISA Kit | Login | Porcine Desmin (Des) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Guinea pig keratin sulfate (KS) ELISA Kit | Login | Guinea pig keratin sulfate (KS) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat cytokeratin 19 (CK-19) ELISA Kit | Login | Rat cytokeratin 19 (CK-19) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Chicken anti-keratin antibody (AKA) ELISA Kit | Login | Chicken anti-keratin antibody (AKA) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Chicken cytokeratin 20 (CK-20) ELISA Kit | Login | Chicken cytokeratin 20 (CK-20) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Guinea pig cytokeratin High Molecular Weight (CK-HMW) ELISA Kit | Login | Guinea pig cytokeratin High Molecular Weight (CK-HMW) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Porcine cytokeratin 20 (CK-20) ELISA Kit | Login | Porcine cytokeratin 20 (CK-20) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Goat cytokeratin Low Molecular Weight (CK-LMW) ELISA Kit | Login | Goat cytokeratin Low Molecular Weight (CK-LMW) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Chicken Cytokeratin Fragment Antigen 21-1 (CYFRA21-1) ELISA Kit | Login | Chicken Cytokeratin Fragment Antigen 21-1 (CYFRA21-1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse keratin sulfate (KS) ELISA Kit | Login | Mouse keratin sulfate (KS) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||


