Motor proteins
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheep Dynein light chain 4, axonemal (DNAL4) ELISA Kit | Login | Sheep Dynein light chain 4, axonemal (DNAL4) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Abhydrolase domain-containing protein 14A (ABHD14A) ELISA Kit | Login | Rat Abhydrolase domain-containing protein 14A (ABHD14A) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Chicken AMME syndrome candidate gene 1 protein (AMMECR1) ELISA Kit | Login | Chicken AMME syndrome candidate gene 1 protein (AMMECR1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Chicken 39S ribosomal protein L53, mitochondrial (MRPL53) ELISA Kit | Login | Chicken 39S ribosomal protein L53, mitochondrial (MRPL53) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Oviduct-specific glycoprotein (OVGP1) ELISA Kit | Login | Mouse Oviduct-specific glycoprotein (OVGP1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Goat alveoli basement membrane zone antibody, ABM-Ab ELISA Kit | Login | Goat alveoli basement membrane zone antibody, ABM-Ab ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Porcine Cornifin-B (SPRR1B) ELISA Kit | Login | Porcine Cornifin-B (SPRR1B) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Canine Hermansky-Pudlak syndrome 4 protein (HPS4) ELISA Kit | Login | Canine Hermansky-Pudlak syndrome 4 protein (HPS4) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Chromosome associated kinesin KIF4B (KIF4B) ELISA Kit | Login | Human Chromosome associated kinesin KIF4B (KIF4B) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Bovine Chorionic somatomammotropin hormone-like 1 (CSHL1) ELISA Kit | Login | Bovine Chorionic somatomammotropin hormone-like 1 (CSHL1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Guinea pig Chymotrypsin-like elastase family member 1 (ELA1) ELISA Kit | Login | Guinea pig Chymotrypsin-like elastase family member 1 (ELA1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rabbit Chromosome-associated kinesin KIF4B (KIF4B) ELISA Kit | Login | Rabbit Chromosome-associated kinesin KIF4B (KIF4B) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Cytosolic phospholipase A2 delta (PLA2G4D) ELISA Kit | Login | Human Cytosolic phospholipase A2 delta (PLA2G4D) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Axonemal dynein light chain domain containing protein 1 (C1orf125) ELISA Kit | Login | Human Axonemal dynein light chain domain containing protein 1 (C1orf125) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Guinea pig Olfactory receptor 10Q1 (OR10Q1) ELISA Kit | Login | Guinea pig Olfactory receptor 10Q1 (OR10Q1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Guinea pig Orexin receptor, OXR ELISA Kit | Login | Guinea pig Orexin receptor, OXR ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Chicken Lambda-crystallin homolog (CRYL1) ELISA Kit | Login | Chicken Lambda-crystallin homolog (CRYL1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Porcine Thyroid hormone receptor beta (THRB) ELISA Kit | Login | Porcine Thyroid hormone receptor beta (THRB) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Bovine Myosin-4 (MYH4) ELISA Kit | Login | Bovine Myosin-4 (MYH4) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Canine Amiloride-sensitive cation channel 4 (ACCN4) ELISA Kit | Login | Canine Amiloride-sensitive cation channel 4 (ACCN4) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Chicken Myosin-VIIa (MYO7A) ELISA Kit | Login | Chicken Myosin-VIIa (MYO7A) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Canine Chromosome-associated kinesin KIF4B (KIF4B) ELISA Kit | Login | Canine Chromosome-associated kinesin KIF4B (KIF4B) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Cytoplasmic dynein 1 heavy chain 1 (DYNC1H1) ELISA Kit | Login | Rat Cytoplasmic dynein 1 heavy chain 1 (DYNC1H1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Bovine Myosin-2 (MYH2) ELISA Kit | Login | Bovine Myosin-2 (MYH2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rabbit Cytoplasmic dynein 1 light intermediate chain 1 (DYNC1LI1) ELISA Kit | Login | Rabbit Cytoplasmic dynein 1 light intermediate chain 1 (DYNC1LI1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||


