Food Safety
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-SEPTIN5 antibody (180-260 aa) (STJ95614) | Login | Anti-SEPTIN5 antibody (180-260 aa) (STJ95614) | ||||||||||||||||
|
||||||||||||||||||
| Anti-SERPINB12 antibody (241-290 aa) (STJ95623) | Login | Anti-SERPINB12 antibody (241-290 aa) (STJ95623) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PLAU antibody (190-239 aa) (STJ96188) | Login | Anti-PLAU antibody (190-239 aa) (STJ96188) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PDIK1L antibody (101-150 aa) (STJ95007) | Login | Anti-PDIK1L antibody (101-150 aa) (STJ95007) | ||||||||||||||||
|
||||||||||||||||||
| Anti-ABCB1 antibody (534-583 aa) (STJ95057) | Login | Anti-ABCB1 antibody (534-583 aa) (STJ95057) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PGRMC2 antibody (174-223 aa) (STJ95058) | Login | Anti-PGRMC2 antibody (174-223 aa) (STJ95058) | ||||||||||||||||
|
||||||||||||||||||
| Anti-ANP32B antibody (1-50 aa) (STJ95060) | Login | Anti-ANP32B antibody (1-50 aa) (STJ95060) | ||||||||||||||||
|
||||||||||||||||||
| Anti-SERPINB9 antibody (241-290 aa) (STJ95081) | Login | Anti-SERPINB9 antibody (241-290 aa) (STJ95081) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PIGF antibody (130-210 aa) (STJ95089) | Login | Anti-PIGF antibody (130-210 aa) (STJ95089) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PGR antibody (371-420 aa) (STJ95208) | Login | Anti-PGR antibody (371-420 aa) (STJ95208) | ||||||||||||||||
|
||||||||||||||||||
| Anti-SERBP1 antibody (60-140 aa) (STJ191168) | Login | Anti-SERBP1 antibody (60-140 aa) (STJ191168) | ||||||||||||||||
|
||||||||||||||||||
| Anti-SERBP1 antibody (60-140 aa) (STJ191168) | Login | Anti-SERBP1 antibody (60-140 aa) (STJ191168) | ||||||||||||||||
|
||||||||||||||||||
| Anti-SERBP1 antibody (60-140 aa) (STJ191168) | Login | Anti-SERBP1 antibody (60-140 aa) (STJ191168) | ||||||||||||||||
|
||||||||||||||||||
| Mouse Anti-Fumonisin B1 B1 antibody {Unconjugated} (STJS000012) | Login | Mouse Anti-Fumonisin B1 B1 antibody {Unconjugated} (STJS000012) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Silver homologue/Pmel 17 antibody (C-Term) (STJ70950) | Login | Anti-Silver homologue/Pmel 17 antibody (C-Term) (STJ70950) | ||||||||||||||||
|
||||||||||||||||||
| Anti-SERPINB4 antibody (261-310 aa) (STJ95585) | Login | Anti-SERPINB4 antibody (261-310 aa) (STJ95585) | ||||||||||||||||
|
||||||||||||||||||
| N-Acetylhistamine | Login | N-Acetylhistamine | ||||||||||||||||
|
||||||||||||||||||
| H3R antagonist 1 (hydrochloride) | Login | H3R antagonist 1 (hydrochloride) | ||||||||||||||||
|
||||||||||||||||||
| H3R antagonist 1 (hydrochloride) | Login | H3R antagonist 1 (hydrochloride) | ||||||||||||||||
|
||||||||||||||||||
| Ripretinib | Login | Ripretinib | ||||||||||||||||
|
||||||||||||||||||
| Ripretinib | Login | Ripretinib | ||||||||||||||||
|
||||||||||||||||||
| Ripretinib | Login | Ripretinib | ||||||||||||||||
|
||||||||||||||||||
| Ripretinib | Login | Ripretinib | ||||||||||||||||
|
||||||||||||||||||
| H3R antagonist 1 (hydrochloride) | Login | H3R antagonist 1 (hydrochloride) | ||||||||||||||||
|
||||||||||||||||||
| SB 525334 | Login | SB 525334 | ||||||||||||||||
|
||||||||||||||||||


