Infectious Diseases
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Sideroflexin 2 (SFXN2) ELISA Kit | Login | Human Sideroflexin 2 (SFXN2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Retinol Binding Protein 1, Cellular (RBP-1) ELISA Kit | Login | Human Retinol Binding Protein 1, Cellular (RBP-1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Canine Apoptosis Inhibitor 5 (API5) ELISA Kit | Login | Canine Apoptosis Inhibitor 5 (API5) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Ras-related protein Rab-13, RAB13 ELISA Kit | Login | Mouse Ras-related protein Rab-13, RAB13 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Monocarboxylate transporter 1, SLC16A1 ELISA Kit | Login | Mouse Monocarboxylate transporter 1, SLC16A1 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Camel Adipocytokine Zinc Alpha 2 Glycoprotein ELISA Kit | Login | Camel Adipocytokine Zinc Alpha 2 Glycoprotein ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Camel Leptin Receptor ELISA Kit | Login | Camel Leptin Receptor ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Camel Sphingosine-1-Phosphate Phosphatase 2 ELISA Kit | Login | Camel Sphingosine-1-Phosphate Phosphatase 2 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse SEMA7A (Semaphorin 7A) ELISA Kit | Login | Mouse SEMA7A (Semaphorin 7A) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human MYL2 (Myosin Light Chain 2, Regulatory, Cardiac) ELISA Kit | Login | Human MYL2 (Myosin Light Chain 2, Regulatory, Cardiac) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat PDHa (Pyruvate Dehydrogenase Alpha) ELISA Kit | Login | Rat PDHa (Pyruvate Dehydrogenase Alpha) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human DNM1 (Dynamin 1) ELISA Kit | Login | Human DNM1 (Dynamin 1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human TNFaIP6 (Tumor Necrosis Factor Alpha Induced Protein 6) ELISA Kit | Login | Human TNFaIP6 (Tumor Necrosis Factor Alpha Induced Protein 6) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rabbit Cystatin C (Cys-C) ELISA Kit | Login | Rabbit Cystatin C (Cys-C) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human pMAPT /pTAU (phosphorylated microtubule-associated protein tau) ELISA Kit | Login | Human pMAPT /pTAU (phosphorylated microtubule-associated protein tau) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse FOXO1 (Forkhead Box Protein O1) ELISA Kit | Login | Mouse FOXO1 (Forkhead Box Protein O1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human TNFRSF17 (Tumor Necrosis Factor Receptor Superfamily, Member 17) ELISA Kit | Login | Human TNFRSF17 (Tumor Necrosis Factor Receptor Superfamily, Member 17) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Ankyrin repeat domain-containing protein 5, ANKRD5 ELISA Kit | Login | Human Ankyrin repeat domain-containing protein 5, ANKRD5 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Bovine Potassium voltage-gated channel subfamily D member 1, KCND1 ELISA Kit | Login | Bovine Potassium voltage-gated channel subfamily D member 1, KCND1 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Zinc finger CCCH-type antiviral protein 1, ZC3HAV1 ELISA Kit | Login | Human Zinc finger CCCH-type antiviral protein 1, ZC3HAV1 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse H (+) /Cl (-) exchange transporter 7, CLCN7 ELISA Kit | Login | Mouse H (+) /Cl (-) exchange transporter 7, CLCN7 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human E3 ubiquitin-protein ligase RNF180, RNF180 ELISA Kit | Login | Human E3 ubiquitin-protein ligase RNF180, RNF180 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Forkhead box protein N4, FOXN4 ELISA Kit | Login | Human Forkhead box protein N4, FOXN4 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Putative deoxyribonuclease TATDN3, TATDN3 ELISA Kit | Login | Mouse Putative deoxyribonuclease TATDN3, TATDN3 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Bovine Protocadherin-18, PCDH18 ELISA Kit | Login | Bovine Protocadherin-18, PCDH18 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||





