Interneuron Markers
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse Cyclin-dependent kinase 7 ELISA Kit | Login | Mouse Cyclin-dependent kinase 7 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Focal adhesion kinase 1 ELISA Kit | Login | Mouse Focal adhesion kinase 1 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Chicken Focal adhesion kinase 1 ELISA Kit | Login | Chicken Focal adhesion kinase 1 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Transcription factor SOX-2 ELISA Kit | Login | Mouse Transcription factor SOX-2 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Focal adhesion kinase 1 ELISA Kit | Login | Human Focal adhesion kinase 1 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rabbit Protein Tyrosine Kinase 6 (PTK6) ELISA Kit | Login | Rabbit Protein Tyrosine Kinase 6 (PTK6) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Goat Lymphocyte-Specific Protein-Tyrosine Kinase p56 ELISA Kit | Login | Goat Lymphocyte-Specific Protein-Tyrosine Kinase p56 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Guinea Pig Protein Tyrosine Kinase 6 (PTK6) ELISA Kit | Login | Guinea Pig Protein Tyrosine Kinase 6 (PTK6) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Transcription factor SOX-2 (SOX2) ELISA Kit | Login | Mouse Transcription factor SOX-2 (SOX2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Transcription factor SOX-2 (SOX2) ELISA Kit | Login | Rat Transcription factor SOX-2 (SOX2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Protein Tyrosine Kinase 6 (PTK6) ELISA Kit | Login | Mouse Protein Tyrosine Kinase 6 (PTK6) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Lymphocyte-specific protein-tyrosine kinase p56 ELISA Kit | Login | Human Lymphocyte-specific protein-tyrosine kinase p56 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Lymphocyte-Specific Protein-Tyrosine Kinase p56 ELISA Kit | Login | Mouse Lymphocyte-Specific Protein-Tyrosine Kinase p56 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Lymphocyte-Specific Protein-Tyrosine Kinase p56 ELISA Kit | Login | Rat Lymphocyte-Specific Protein-Tyrosine Kinase p56 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Protein Tyrosine Kinase 6 (PTK6) ELISA Kit | Login | Rat Protein Tyrosine Kinase 6 (PTK6) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Protein tyrosine kinase 6 (PTK6) ELISA Kit | Login | Human Protein tyrosine kinase 6 (PTK6) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Transcription factor SOX-2 (SOX2) ELISA Kit | Login | Human Transcription factor SOX-2 (SOX2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Protein Tyrosine Kinase 6 (PTK6) ELISA Kit | Login | Human Protein Tyrosine Kinase 6 (PTK6) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Fibroblast Growth Factor Receptor 4 (FGFR4) ELISA Kit | Login | Human Fibroblast Growth Factor Receptor 4 (FGFR4) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Discoidin Domain Receptor Family, Member 2 (DDR2) ELISA Kit | Login | Human Discoidin Domain Receptor Family, Member 2 (DDR2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Sheep Transcription factor SOX-2 (SOX2) ELISA Kit | Login | Sheep Transcription factor SOX-2 (SOX2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Guinea Pig Transcription Factor SOX-2 (SOX2) ELISA Kit | Login | Guinea Pig Transcription Factor SOX-2 (SOX2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rabbit Lymphocyte-Specific Protein-Tyrosine Kinase p56 ELISA Kit | Login | Rabbit Lymphocyte-Specific Protein-Tyrosine Kinase p56 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Goat Protein Tyrosine Kinase 6 (PTK6) ELISA Kit | Login | Goat Protein Tyrosine Kinase 6 (PTK6) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Goat Transcription Factor SOX-2 (SOX2) ELISA Kit | Login | Goat Transcription Factor SOX-2 (SOX2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||


