Glial Cell Markers
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guinea pig Complexin-3 (CPLX3) ELISA Kit | Login | Guinea pig Complexin-3 (CPLX3) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Porcine Complexin-3 (CPLX3) ELISA Kit | Login | Porcine Complexin-3 (CPLX3) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Coiled-coil domain-containing protein 164 (C2orf39) ELISA Kit | Login | Mouse Coiled-coil domain-containing protein 164 (C2orf39) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Calsyntenin 1 (CLSTN1) ELISA Kit | Login | Human Calsyntenin 1 (CLSTN1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rabbit Calcium homeostasis endoplasmic reticulum protein (CHERP) ELISA Kit | Login | Rabbit Calcium homeostasis endoplasmic reticulum protein (CHERP) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Chicken 28S ribosomal protein S31, mitochondrial (MRPS31) ELISA Kit | Login | Chicken 28S ribosomal protein S31, mitochondrial (MRPS31) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Sheep C-X-C motif chemokine 2 (CXCL2) ELISA Kit | Login | Sheep C-X-C motif chemokine 2 (CXCL2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Complexin-3 (CPLX3) ELISA Kit | Login | Monkey Complexin-3 (CPLX3) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Complexin 3 (CPLX3) ELISA Kit | Login | Human Complexin 3 (CPLX3) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Calsyntenin-1 (CLSTN1) ELISA Kit | Login | Mouse Calsyntenin-1 (CLSTN1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rabbit Complexin-3 (CPLX3) ELISA Kit | Login | Rabbit Complexin-3 (CPLX3) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse 28S ribosomal protein S21, mitochondrial (MRPS21) ELISA Kit | Login | Mouse 28S ribosomal protein S21, mitochondrial (MRPS21) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Porcine Calsyntenin-1 (CLSTN1) ELISA Kit | Login | Porcine Calsyntenin-1 (CLSTN1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat fibrinogen beta chain (FGB) ELISA Kit | Login | Rat fibrinogen beta chain (FGB) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Amelogenin, Y isoform (AMELY) ELISA Kit | Login | Monkey Amelogenin, Y isoform (AMELY) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Olfactory receptor 2T2 (OR2T2) ELISA Kit | Login | Human Olfactory receptor 2T2 (OR2T2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Porcine Zinc finger CCHC domain-containing protein 8 (ZCCHC8) ELISA Kit | Login | Porcine Zinc finger CCHC domain-containing protein 8 (ZCCHC8) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse 39S ribosomal protein L45, mitochondrial (MRPL45) ELISA Kit | Login | Mouse 39S ribosomal protein L45, mitochondrial (MRPL45) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human pNF-H (Phosphorylated Neurofilament H) ELISA Kit | Login | Human pNF-H (Phosphorylated Neurofilament H) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Porcine CAP1 (Adenylate Cyclase Associated Protein 1) ELISA Kit | Login | Porcine CAP1 (Adenylate Cyclase Associated Protein 1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat DKK3 (Dickkopf Related Protein 3) ELISA Kit | Login | Rat DKK3 (Dickkopf Related Protein 3) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse DKK3 (Dickkopf Related Protein 3) ELISA Kit | Login | Mouse DKK3 (Dickkopf Related Protein 3) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat NEFH (Neurofilament, Heavy Polypeptide) ELISA Kit | Login | Rat NEFH (Neurofilament, Heavy Polypeptide) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Chymotrypsin-Like Elastase Family Member 2A (CELA2A) ELISA Kit | Login | Mouse Chymotrypsin-Like Elastase Family Member 2A (CELA2A) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Chemokine C-C-Motif Ligand 15 (CCL15) ELISA Kit | Login | Human Chemokine C-C-Motif Ligand 15 (CCL15) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||


