Neuronal Cell Markers
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Anti-Proteolipid Protein 1, Myelin Antibody (Anti-PLP1) ELISA Kit | Login | Human Anti-Proteolipid Protein 1, Myelin Antibody (Anti-PLP1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Lipophilin B, Prostatein Like (LIPB) ELISA Kit | Login | Human Lipophilin B, Prostatein Like (LIPB) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Amyloid Beta Precursor Like Protein 1 (APLP1) ELISA Kit | Login | Human Amyloid Beta Precursor Like Protein 1 (APLP1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Chicken Brain Derived Neurotrophic Factor (BDNF) ELISA Kit | Login | Chicken Brain Derived Neurotrophic Factor (BDNF) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Brain Derived Neurotrophic Factor (BDNF) Mini Samples ELISA Kit | Login | Mouse Brain Derived Neurotrophic Factor (BDNF) Mini Samples ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Vascular Endothelial Growth Factor D (VEGFD) Mini Samples ELISA Kit | Login | Mouse Vascular Endothelial Growth Factor D (VEGFD) Mini Samples ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Proteolipid Protein 1, Myelin (PLP1) ELISA Kit | Login | Rat Proteolipid Protein 1, Myelin (PLP1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Neuregulin 1 (NRG1) Wide-range ELISA Kit | Login | Rat Neuregulin 1 (NRG1) Wide-range ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Vascular Endothelial Growth Factor D (VEGFD) Mini Samples ELISA Kit | Login | Human Vascular Endothelial Growth Factor D (VEGFD) Mini Samples ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rabbit 60S ribosomal protein L35a (RPL35A) ELISA Kit | Login | Rabbit 60S ribosomal protein L35a (RPL35A) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Guinea pig Myelin proteolipid protein (PLP1) ELISA Kit | Login | Guinea pig Myelin proteolipid protein (PLP1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Bovine Baculoviral IAP repeat-containing protein 5 (BIRC5) ELISA Kit | Login | Bovine Baculoviral IAP repeat-containing protein 5 (BIRC5) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Olfactory receptor 4D2 (OR4D2) ELISA Kit | Login | Monkey Olfactory receptor 4D2 (OR4D2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Canine Ski oncogene (SKI) ELISA Kit | Login | Canine Ski oncogene (SKI) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Acyl-coenzyme A synthetase ACSM2A, mitochondrial (ACSM2A) ELISA Kit | Login | Mouse Acyl-coenzyme A synthetase ACSM2A, mitochondrial (ACSM2A) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Guinea pig Guanylate kinase (GUK1) ELISA Kit | Login | Guinea pig Guanylate kinase (GUK1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Apoptosis regulatory protein Siva (SIVA1) ELISA Kit | Login | Mouse Apoptosis regulatory protein Siva (SIVA1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Guinea pig Coiled-coil domain-containing protein 157 (CCDC157) ELISA Kit | Login | Guinea pig Coiled-coil domain-containing protein 157 (CCDC157) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey 39S ribosomal protein L3, mitochondrial (MRPL3) ELISA Kit | Login | Monkey 39S ribosomal protein L3, mitochondrial (MRPL3) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Oligodendrocyte transcription factor 1 ELISA Kit | Login | Monkey Oligodendrocyte transcription factor 1 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Porcine Ashwin (C2orf49) ELISA Kit | Login | Porcine Ashwin (C2orf49) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Sheep Centrosomal protein of 76 kDa (CEP76) ELISA Kit | Login | Sheep Centrosomal protein of 76 kDa (CEP76) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Cbp/p300-interacting transactivator 2 (CITED2) ELISA Kit | Login | Monkey Cbp/p300-interacting transactivator 2 (CITED2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Bovine apoptosis inhibitor 4 (API4) ELISA Kit | Login | Bovine apoptosis inhibitor 4 (API4) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Rhodopsin (RHO) ELISA Kit | Login | Rat Rhodopsin (RHO) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||


