Neuronal Cell Markers
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Oligodendrocyte transcription factor 1 ELISA Kit | Login | Human Oligodendrocyte transcription factor 1 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Oligodendrocyte transcription factor 1 ELISA Kit | Login | Rat Oligodendrocyte transcription factor 1 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Anti-Surv (Anti-Survivin Antibody) ELISA Kit | Login | Human Anti-Surv (Anti-Survivin Antibody) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human NAGase (N-Acetyl Beta-D-Glucosaminidase) ELISA Kit | Login | Human NAGase (N-Acetyl Beta-D-Glucosaminidase) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat VEGF-D (Vascular Endothelial Cell Growth Factor D) ELISA Kit | Login | Rat VEGF-D (Vascular Endothelial Cell Growth Factor D) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Aminoacylase-1 ELISA Kit | Login | Mouse Aminoacylase-1 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Myelin proteolipid protein ELISA Kit | Login | Mouse Myelin proteolipid protein ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Baculoviral IAP repeat-containing protein 5 ELISA Kit | Login | Human Baculoviral IAP repeat-containing protein 5 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Pro-neuregulin-1, membrane-bound isoform ELISA Kit | Login | Rat Pro-neuregulin-1, membrane-bound isoform ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Excitatory amino acid transporter 1 ELISA Kit | Login | Human Excitatory amino acid transporter 1 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Bovine Excitatory amino acid transporter 1 ELISA Kit | Login | Bovine Excitatory amino acid transporter 1 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Neuroligin-3 ELISA Kit | Login | Human Neuroligin-3 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Tyrosine 3-monooxygenase ELISA Kit | Login | Mouse Tyrosine 3-monooxygenase ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Brain-derived neurotrophic factor ELISA Kit | Login | Rat Brain-derived neurotrophic factor ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human CNTNAP2 (Contactin Associated Protein Like Protein 2) ELISA Kit | Login | Human CNTNAP2 (Contactin Associated Protein Like Protein 2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat NT-3 (Neurotrophin 3) ELISA Kit | Login | Rat NT-3 (Neurotrophin 3) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat BDNF (Brain Derived Neurotrophic Factor) ELISA Kit | Login | Rat BDNF (Brain Derived Neurotrophic Factor) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat NRG-1 (Neuregulin 1) ELISA Kit | Login | Rat NRG-1 (Neuregulin 1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse NRG-1 (Neuregulin 1) ELISA Kit | Login | Mouse NRG-1 (Neuregulin 1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human OLFM4 (Olfactomedin 4) ELISA Kit | Login | Human OLFM4 (Olfactomedin 4) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse NT-4 (Neurotrophin 4) ELISA Kit | Login | Mouse NT-4 (Neurotrophin 4) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Noggin ELISA Kit | Login | Rat Noggin ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Proto-oncogene c-Fos ELISA Kit | Login | Mouse Proto-oncogene c-Fos ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Chicken Noggin ELISA Kit | Login | Chicken Noggin ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Chicken NGFR/Tumor Necrosis Factor Receptor Superfamily Member 16 ELISA Kit | Login | Chicken NGFR/Tumor Necrosis Factor Receptor Superfamily Member 16 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||


