Progenitor Markers
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rat Protein Tyrosine Phosphatase Receptor Type C (CD45) ELISA Kit | Login | Rat Protein Tyrosine Phosphatase Receptor Type C (CD45) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Nestin (NES) ELISA Kit | Login | Human Nestin (NES) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human B-Raf Proto Oncogene Serine/Threonine Protein Kinase (BRAF) ELISA Kit | Login | Human B-Raf Proto Oncogene Serine/Threonine Protein Kinase (BRAF) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Membrane Cofactor Protein (MCP) ELISA Kit | Login | Human Membrane Cofactor Protein (MCP) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| General Acetylcarnitine (ALCAR) ELISA Kit | Login | General Acetylcarnitine (ALCAR) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Protein Tyrosine Phosphatase Receptor Type F (PTPRF) ELISA Kit | Login | Human Protein Tyrosine Phosphatase Receptor Type F (PTPRF) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human C-Raf Proto Oncogene Serine/Threonine Protein Kinase (CRAF) ELISA Kit | Login | Human C-Raf Proto Oncogene Serine/Threonine Protein Kinase (CRAF) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Nestin (NES) ELISA Kit | Login | Mouse Nestin (NES) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Fatty Acid Synthase (FASN) ELISA Kit | Login | Rat Fatty Acid Synthase (FASN) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Nestin ELISA Kit | Login | Human Nestin ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse E-Cadherin ELISA Kit | Login | Mouse E-Cadherin ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Plasmin-Antiplasmin Complex ELISA Kit | Login | Rat Plasmin-Antiplasmin Complex ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Porcine Vascular Endothelial-Cadherin Complex (VE-cad) ELISA Kit | Login | Porcine Vascular Endothelial-Cadherin Complex (VE-cad) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Nestin ELISA Kit | Login | Mouse Nestin ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Sialic Acid Binding Ig Like Lectin 2 ELISA Kit | Login | Human Sialic Acid Binding Ig Like Lectin 2 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Chicken Acyl-coenzyme A thioesterase 12 (ACOT12) ELISA Kit | Login | Chicken Acyl-coenzyme A thioesterase 12 (ACOT12) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Guinea pig 11-cis retinol dehydrogenase (RDH5) ELISA Kit | Login | Guinea pig 11-cis retinol dehydrogenase (RDH5) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Nestin ELISA Kit | Login | Mouse Nestin ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Receptor-type tyrosine-protein phosphatase F ELISA Kit | Login | Human Receptor-type tyrosine-protein phosphatase F ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Receptor-type tyrosine-protein phosphatase C ELISA Kit | Login | Mouse Receptor-type tyrosine-protein phosphatase C ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Receptor-type tyrosine-protein phosphatase F ELISA Kit | Login | Rat Receptor-type tyrosine-protein phosphatase F ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Nestin ELISA Kit | Login | Human Nestin ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Receptor-type tyrosine-protein phosphatase C ELISA Kit | Login | Rat Receptor-type tyrosine-protein phosphatase C ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Bovine Non-muscle caldesmon ELISA Kit | Login | Bovine Non-muscle caldesmon ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Carcinoembryonic antigen-related cell adhesion molecule 1 ELISA Kit | Login | Rat Carcinoembryonic antigen-related cell adhesion molecule 1 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||


