Neuroscience
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GENLISA Human Peptidoglycan Recognition Proteins (pgrps) ELISA | Login | GENLISA Human Peptidoglycan Recognition Proteins (pgrps) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Protein Kinase C Eta (pkch) ELISA | Login | GENLISA Human Protein Kinase C Eta (pkch) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Ribonuclease T2 (RNASET2) ELISA | Login | GENLISA Human Ribonuclease T2 (RNASET2) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Transglutaminase 1 Keratinocyte (TGM1) ELISA | Login | GENLISA Human Transglutaminase 1 Keratinocyte (TGM1) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Nuclear Factor Nf-Kappa-B P100 Subunit (NFKB2) ELISA | Login | GENLISA Human Nuclear Factor Nf-Kappa-B P100 Subunit (NFKB2) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Ataxin 1 (ATXN1) ELISA | Login | GENLISA Human Ataxin 1 (ATXN1) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Ovalbumin Specific IgG (OVA SIgG) ELISA | Login | GENLISA Human Ovalbumin Specific IgG (OVA SIgG) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Piezo-Type Mechanosensitive Ion Channel Component 1 (PIEZO-1) ELISA | Login | GENLISA Human Piezo-Type Mechanosensitive Ion Channel Component 1 (PIEZO-1) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human AT-Rich Interactive Domain-Containing Protein 4B (ARID4B) ELISA | Login | GENLISA Human AT-Rich Interactive Domain-Containing Protein 4B (ARID4B) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Fibrillin-3 (FBN3) ELISA | Login | GENLISA Human Fibrillin-3 (FBN3) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Neuropeptide Y (NPY) ELISA | Login | GENLISA Human Neuropeptide Y (NPY) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Neuronal-Specific Septin-3 (SEPT-3') ELISA | Login | GENLISA Human Neuronal-Specific Septin-3 (SEPT-3') ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Brain Derived Neurotrophic Factor (BDNF) ELISA | Login | GENLISA Human Brain Derived Neurotrophic Factor (BDNF) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Oncoprotein-Induced Transcript 3 Protein (OIT3) ELISA | Login | GENLISA Human Oncoprotein-Induced Transcript 3 Protein (OIT3) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Translationally Controlled Tumor Protein (TCTP) ELISA | Login | GENLISA Human Translationally Controlled Tumor Protein (TCTP) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Nuclear Factor NF-Kappa-B P105 Subunit (NFKB1) ELISA | Login | GENLISA Human Nuclear Factor NF-Kappa-B P105 Subunit (NFKB1) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Connector Enhancer Of Kinase Suppressor Of Ras 1 (CNKSR1) ELISA | Login | GENLISA Human Connector Enhancer Of Kinase Suppressor Of Ras 1 (CNKSR1) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Dnaj Homolog Subfamily B Member 8 (DNAJB) ELISA | Login | GENLISA Human Dnaj Homolog Subfamily B Member 8 (DNAJB) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Receptor Tyrosine-Protein Kinase Erbb-4 (ERBB4) ELISA | Login | GENLISA Human Receptor Tyrosine-Protein Kinase Erbb-4 (ERBB4) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Bcl2 Like Protein 11 (BCL2L11) ELISA | Login | GENLISA Human Bcl2 Like Protein 11 (BCL2L11) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Sal-Like Protein 2 (SALL2) ELISA | Login | GENLISA Human Sal-Like Protein 2 (SALL2) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Angiopoietin-3 (ANG-3) ELISA | Login | GENLISA Human Angiopoietin-3 (ANG-3) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Sialoadhesin (SN) ELISA | Login | GENLISA Human Sialoadhesin (SN) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Tumor Necrosis Factor Receptor Superfamily Member 7 (TNFRSF-7 / TNFRSF7) ELISA | Login | GENLISA Human Tumor Necrosis Factor Receptor Superfamily Member 7 (TNFRSF-7 / TNFRSF7) ELISA | ||||||||||||||||
|
||||||||||||||||||
| GENLISA Human Trefoil Factor 1 (TFF1) ELISA | Login | GENLISA Human Trefoil Factor 1 (TFF1) ELISA | ||||||||||||||||
|
||||||||||||||||||


