Neuroscience
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Gremlin-1(GREM1) ELISA kit | Login | Human Gremlin-1(GREM1) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Human Glutamate [NMDA] receptor subunit zeta-1(GRIN1) ELISA kit | Login | Human Glutamate [NMDA] receptor subunit zeta-1(GRIN1) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Glutamate [NMDA] receptor subunit epsilon-2(GRIN2B) ELISA kit | Login | Mouse Glutamate [NMDA] receptor subunit epsilon-2(GRIN2B) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Rat heparin-binding EGF-like growth factor (HBEGF) ELISA kit | Login | Rat heparin-binding EGF-like growth factor (HBEGF) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Human Histone deacetylase 9(HDAC9) ELISA kit | Login | Human Histone deacetylase 9(HDAC9) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Horse hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) (HIF1A) ELISA kit | Login | Horse hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) (HIF1A) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Human Histone H4(HIST1H4A) ELISA kit | Login | Human Histone H4(HIST1H4A) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Rat fibroblast growth factor 21 (FGF21) ELISA kit | Login | Rat fibroblast growth factor 21 (FGF21) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Leukocyte surface antigen CD47(CD47) ELISA kit | Login | Mouse Leukocyte surface antigen CD47(CD47) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Human Cardiotrophin-like cytokine factor 1(CLCF1) ELISA kit | Login | Human Cardiotrophin-like cytokine factor 1(CLCF1) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Human Collagen alpha-1(XVII) chain (COL17A1) ELISA kit | Login | Human Collagen alpha-1(XVII) chain (COL17A1) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Cathepsin B(CTSB) ELISA kit | Login | Rat Cathepsin B(CTSB) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Epidermal growth factor-like protein 7(EGFL7) ELISA kit | Login | Mouse Epidermal growth factor-like protein 7(EGFL7) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Human Receptor tyrosine-protein kinase erbB-3(ERBB3) ELISA kit | Login | Human Receptor tyrosine-protein kinase erbB-3(ERBB3) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Human Fibroblast growth factor 17(FGF17) ELISA kit | Login | Human Fibroblast growth factor 17(FGF17) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Platelet glycoprotein 4(CD36) ELISA kit | Login | Mouse Platelet glycoprotein 4(CD36) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Human CD81 antigen(CD81) ELISA kit | Login | Human CD81 antigen(CD81) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Human CD81 antigen(CD81) ELISA kit | Login | Human CD81 antigen(CD81) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Human CD81 antigen(CD81) ELISA kit | Login | Human CD81 antigen(CD81) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Human CD81 antigen(CD81) ELISA kit | Login | Human CD81 antigen(CD81) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Human Semaphorin-4A(SEMA4A) ELISA kit | Login | Human Semaphorin-4A(SEMA4A) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Human 14-3-3 protein sigma(SFN) ELISA kit | Login | Human 14-3-3 protein sigma(SFN) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Human SPARC-related modular calcium-binding protein 1(SMOC1) ELISA kit | Login | Human SPARC-related modular calcium-binding protein 1(SMOC1) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Human SPARC-related modular calcium-binding protein 2(SMOC2) ELISA kit | Login | Human SPARC-related modular calcium-binding protein 2(SMOC2) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse E3 ubiquitin-protein ligase SMURF1(SMURF1) ELISA kit | Login | Mouse E3 ubiquitin-protein ligase SMURF1(SMURF1) ELISA kit | ||||||||||||||||
|
||||||||||||||||||


