Neuroscience
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synthetic SNAP Protein | Login | Synthetic SNAP Protein | ||||||||||||||||
|
||||||||||||||||||
| Tilapia nilotica HSP70 Recombinant Protein | Login | Tilapia nilotica HSP70 Recombinant Protein | ||||||||||||||||
|
||||||||||||||||||
| Tilapia nilotica HSP70 Recombinant Protein | Login | Tilapia nilotica HSP70 Recombinant Protein | ||||||||||||||||
|
||||||||||||||||||
| Mouse PAD4 protein-arginine deiminase type-4 Recombinant Protein | Login | Mouse PAD4 protein-arginine deiminase type-4 Recombinant Protein | ||||||||||||||||
|
||||||||||||||||||
| Peripheral plasma membrane protein CASK(CASK) (1-926) | Login | Peripheral plasma membrane protein CASK(CASK) (1-926) | ||||||||||||||||
|
||||||||||||||||||
| Sparus aurata Interleukin 10 (IL10) recombinant protein | Login | Sparus aurata Interleukin 10 (IL10) recombinant protein | ||||||||||||||||
|
||||||||||||||||||
| Cytosolic 5'-nucleotidase 1A (NT5C1A) | Login | Cytosolic 5'-nucleotidase 1A (NT5C1A) | ||||||||||||||||
|
||||||||||||||||||
| Human Chromogranin A Partial [19-457] Recombinant Protein C- His Tag | Login | Human Chromogranin A Partial [19-457] Recombinant Protein C- His Tag | ||||||||||||||||
|
||||||||||||||||||
| Human Chromogranin A Partial [19-457] Recombinant Protein N -His Tag | Login | Human Chromogranin A Partial [19-457] Recombinant Protein N -His Tag | ||||||||||||||||
|
||||||||||||||||||
| Human ErbB2 Recombinant Protein | Login | Human ErbB2 Recombinant Protein | ||||||||||||||||
|
||||||||||||||||||
| Human ErbB2 Recombinant Protein | Login | Human ErbB2 Recombinant Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Extracellular calcium-sensing receptor(CaSR) Recombinant Protein | Login | Human Extracellular calcium-sensing receptor(CaSR) Recombinant Protein | ||||||||||||||||
|
||||||||||||||||||
| Human ICAM1, CD54 Recombinant Protein | Login | Human ICAM1, CD54 Recombinant Protein | ||||||||||||||||
|
||||||||||||||||||
| Human ICAM1, CD54 Recombinant Protein | Login | Human ICAM1, CD54 Recombinant Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Leukocyte surface antigen CD47 recombinant protein | Login | Human Leukocyte surface antigen CD47 recombinant protein | ||||||||||||||||
|
||||||||||||||||||
| Human Protein S100 beta (S100B) recombinant protein | Login | Human Protein S100 beta (S100B) recombinant protein | ||||||||||||||||
|
||||||||||||||||||
| Trastuzumab Biosimilar - Anti-HER2 mAb - Research Grade | Login | Trastuzumab Biosimilar - Anti-HER2 mAb - Research Grade | ||||||||||||||||
|
||||||||||||||||||
| Trastuzumab Biosimilar - Anti-HER2 mAb - Research Grade | Login | Trastuzumab Biosimilar - Anti-HER2 mAb - Research Grade | ||||||||||||||||
|
||||||||||||||||||
| Infliximab Biosimilar - Anti-TNF-alpha mAb - Research Grade | Login | Infliximab Biosimilar - Anti-TNF-alpha mAb - Research Grade | ||||||||||||||||
|
||||||||||||||||||
| Infliximab Biosimilar - Anti-TNF-alpha mAb - Research Grade | Login | Infliximab Biosimilar - Anti-TNF-alpha mAb - Research Grade | ||||||||||||||||
|
||||||||||||||||||
| Etanercept Biosimilar - Anti-TNF mAb - Research Grade | Login | Etanercept Biosimilar - Anti-TNF mAb - Research Grade | ||||||||||||||||
|
||||||||||||||||||
| Etanercept Biosimilar - Anti-TNF mAb - Research Grade | Login | Etanercept Biosimilar - Anti-TNF mAb - Research Grade | ||||||||||||||||
|
||||||||||||||||||
| Ixekizumab Biosimilar - Anti-IL17A mAb - Research Grade | Login | Ixekizumab Biosimilar - Anti-IL17A mAb - Research Grade | ||||||||||||||||
|
||||||||||||||||||
| Ixekizumab Biosimilar - Anti-IL17A mAb - Research Grade | Login | Ixekizumab Biosimilar - Anti-IL17A mAb - Research Grade | ||||||||||||||||
|
||||||||||||||||||
| Certolizumab Biosimilar - Anti-TNF-Alpha mAb - Research Grade | Login | Certolizumab Biosimilar - Anti-TNF-Alpha mAb - Research Grade | ||||||||||||||||
|
||||||||||||||||||


