Oncology
Revealing the molecular mechanism of tumor development and identifying the matching inhibitory candidates is one important area within the cancer research.
The tumor diversity is extremely high. Therefore, cancer research belongs to the high variant research areas with manifold scientific approaches.
To match this challenge, we offer you a unique diversity of products for your oncology research and development in the academic and pharmaceutical field.
Click on the organs and learn more about cancer types
General information
Oncologists focus on the diagnosis, therapy and follow-up of cancer.
Cancer is a class of diseases in which cells start to divide uncontrollably and invade other tissues. Cancer cells can spread to other parts of the body via the blood and lymphatic system. Under physiological conditions, cell proliferation is tightly controlled by many mechanisms. In addition, the immune system is able to recognize and destroy cancer cells. If these mechanisms fail or the immune system cannot effectively destroy the cells, it can lead to a malignant tumor. Theoretically, a malignant neoplasm can occur everywhere, but there are cancers that are more often than others. For men it is the prostate and in women it is the mammary gland.
Relevant products for oncology research
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MiTF (Microphthalmia Transcription Factor)(C5/D5), 1mg/mL | Login | MiTF (Microphthalmia Transcription Factor)(C5/D5), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| Myosin, Smooth Muscle Heavy Chain(SMMS-1), 1mg/mL | Login | Myosin, Smooth Muscle Heavy Chain(SMMS-1), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| Melanoma Marker(PNL2), 1mg/mL | Login | Melanoma Marker(PNL2), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| Melanoma Marker(KBA.62), 1mg/mL | Login | Melanoma Marker(KBA.62), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| PDCD1 / PD1 / CD279 (Programmed Cell Death 1)(NAT105), 1mg/mL | Login | PDCD1 / PD1 / CD279 (Programmed Cell Death 1)(NAT105), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| GFAP(GA-5 + ASTRO/789), 1mg/mL | Login | GFAP(GA-5 + ASTRO/789), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| Cytokeratin 8(KRT8/899), 1mg/mL | Login | Cytokeratin 8(KRT8/899), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| CD34(QBEnd/10 + HPCA1/763), 1mg/mL | Login | CD34(QBEnd/10 + HPCA1/763), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| TTF-1 / NKX2.1(8G7G3/1 + NX2.1/690), 1mg/mL | Login | TTF-1 / NKX2.1(8G7G3/1 + NX2.1/690), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| Tyrosinase(T311 + OCA1/812), 1mg/mL | Login | Tyrosinase(T311 + OCA1/812), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| c-Myc(MYC909), 1mg/mL | Login | c-Myc(MYC909), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| PTH / Parathyroid Hormone (N-Terminal)(PTH/911), 1mg/mL | Login | PTH / Parathyroid Hormone (N-Terminal)(PTH/911), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| NGFR (Nerve Growth Factor Receptor)(NTR/912), 1mg/mL | Login | NGFR (Nerve Growth Factor Receptor)(NTR/912), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| Androgen Receptor(AR441 + DHTR/882), 1mg/mL | Login | Androgen Receptor(AR441 + DHTR/882), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| NGFR (Nerve Growth Factor Receptor)(NGFR5 + NTR/912), 1mg/mL | Login | NGFR (Nerve Growth Factor Receptor)(NGFR5 + NTR/912), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| MiTF (Microphthalmia Transcription Factor)(MITF/915), 1mg/mL | Login | MiTF (Microphthalmia Transcription Factor)(MITF/915), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| CD44 Standard(HCAM/918), 1mg/mL | Login | CD44 Standard(HCAM/918), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| Myosin, Smooth Muscle Heavy Chain(ID8), 1mg/mL | Login | Myosin, Smooth Muscle Heavy Chain(ID8), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| PD1 / PDCD1 / CD279(PDCD1/922), 1mg/mL | Login | PD1 / PDCD1 / CD279(PDCD1/922), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| Myosin, Smooth Muscle Heavy Chain(MYH11/923), 1mg/mL | Login | Myosin, Smooth Muscle Heavy Chain(MYH11/923), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| Mucin 1 / EMA / Episialin / CD227(139H2), 1mg/mL | Login | Mucin 1 / EMA / Episialin / CD227(139H2), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| Prostate Specific Antigen (PSA)(1A7), 1mg/mL | Login | Prostate Specific Antigen (PSA)(1A7), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| CD100(133-1C6), 1mg/mL | Login | CD100(133-1C6), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| CD100 (Semaphorin-4D)(SEMA4D/933), 1mg/mL | Login | CD100 (Semaphorin-4D)(SEMA4D/933), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||
| Thomsen-Friedenreich Antigen / CD176 (Pan Carcinoma Marker)(A78-G/A7), 1mg/mL | Login | Thomsen-Friedenreich Antigen / CD176 (Pan Carcinoma Marker)(A78-G/A7), 1mg/mL | ||||||||||||||||
|
||||||||||||||||||


