Glioma
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Di-Methyl-Histone H3.1-Lys27 antibody (STJ97693) | Login | Anti-Di-Methyl-Histone H3.1-Lys27 antibody (STJ97693) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Mono-Methyl-TP53-Lys370 antibody (STJ97694) | Login | Anti-Mono-Methyl-TP53-Lys370 antibody (STJ97694) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Acetyl-STAT3-Lys87 antibody (STJ97699) | Login | Anti-Acetyl-STAT3-Lys87 antibody (STJ97699) | ||||||||||||||||
|
||||||||||||||||||
| Anti-KRAS antibody (150-189 aa) (STJ97704) | Login | Anti-KRAS antibody (150-189 aa) (STJ97704) | ||||||||||||||||
|
||||||||||||||||||
| Anti-SSTR2 antibody (220-270 aa) (STJ97705) | Login | Anti-SSTR2 antibody (220-270 aa) (STJ97705) | ||||||||||||||||
|
||||||||||||||||||
| Anti-RPS6KB1 antibody [1C7] (STJ97708) | Login | Anti-RPS6KB1 antibody [1C7] (STJ97708) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Phospho-STAT3-Y705 antibody (640-720 aa) [1E9] (STJ97747) | Login | Anti-Phospho-STAT3-Y705 antibody (640-720 aa) [1E9] (STJ97747) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Acetyl-Histone H3.1-K9 antibody [2E7] (STJ97749) | Login | Anti-Acetyl-Histone H3.1-K9 antibody [2E7] (STJ97749) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PDGFRA antibody (1010-1090 aa) [7A3] (STJ97793) | Login | Anti-PDGFRA antibody (1010-1090 aa) [7A3] (STJ97793) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Cleaved-CASP6-A194 antibody (150-230 aa) (STJ97798) | Login | Anti-Cleaved-CASP6-A194 antibody (150-230 aa) (STJ97798) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Acetyl-E2F1-Lys120 antibody (100-170 aa) (STJ97800) | Login | Anti-Acetyl-E2F1-Lys120 antibody (100-170 aa) (STJ97800) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Phospho-ERK-Y222/205 antibody (140-220 aa) [4G3] (STJ97738) | Login | Anti-Phospho-ERK-Y222/205 antibody (140-220 aa) [4G3] (STJ97738) | ||||||||||||||||
|
||||||||||||||||||
| Anti-ERK1/2 antibody (140-220 aa) [1H4] (STJ97783) | Login | Anti-ERK1/2 antibody (140-220 aa) [1H4] (STJ97783) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Phospho-ERK-Y222/205 antibody (140-220 aa) [4G3] (STJ97738) | Login | Anti-Phospho-ERK-Y222/205 antibody (140-220 aa) [4G3] (STJ97738) | ||||||||||||||||
|
||||||||||||||||||
| Anti-ERK1/2 antibody (140-220 aa) [1H4] (STJ97783) | Login | Anti-ERK1/2 antibody (140-220 aa) [1H4] (STJ97783) | ||||||||||||||||
|
||||||||||||||||||
| Anti-ADAMTS2 antibody (1140-1220 aa) (STJ97624) | Login | Anti-ADAMTS2 antibody (1140-1220 aa) (STJ97624) | ||||||||||||||||
|
||||||||||||||||||
| Anti-ADAMTS2 antibody (1140-1220 aa) (STJ97624) | Login | Anti-ADAMTS2 antibody (1140-1220 aa) (STJ97624) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PTEN antibody (251-300 aa) (STJ98583) | Login | Anti-PTEN antibody (251-300 aa) (STJ98583) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PIK3C3 antibody (STJ98590) | Login | Anti-PIK3C3 antibody (STJ98590) | ||||||||||||||||
|
||||||||||||||||||
| Anti-E2F1 antibody (100-170 aa) (STJ98642) | Login | Anti-E2F1 antibody (100-170 aa) (STJ98642) | ||||||||||||||||
|
||||||||||||||||||
| Anti-TCL1A antibody (30-110 aa) (STJ98671) | Login | Anti-TCL1A antibody (30-110 aa) (STJ98671) | ||||||||||||||||
|
||||||||||||||||||
| Anti-RPA3 antibody (30-80 aa) (STJ98675) | Login | Anti-RPA3 antibody (30-80 aa) (STJ98675) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Tri-Methyl-Histone H3-K10 antibody (10 aa) (STJ98695) | Login | Anti-Tri-Methyl-Histone H3-K10 antibody (10 aa) (STJ98695) | ||||||||||||||||
|
||||||||||||||||||
| Anti-CDK6 antibody (280-325 aa) (STJ98721) | Login | Anti-CDK6 antibody (280-325 aa) (STJ98721) | ||||||||||||||||
|
||||||||||||||||||
| Anti-CRTC1 antibody (N-Term) (STJ98565) | Login | Anti-CRTC1 antibody (N-Term) (STJ98565) | ||||||||||||||||
|
||||||||||||||||||


