Sarcoma
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Srctide [GEEPLYWSFPAKKK-NH2] | Login | Srctide [GEEPLYWSFPAKKK-NH2] | ||||||||||||||||
|
||||||||||||||||||
| NY-ESO-1 (87-111) | Login | NY-ESO-1 (87-111) | ||||||||||||||||
|
||||||||||||||||||
| Fmoc-Met(O)-OH | Login | Fmoc-Met(O)-OH | ||||||||||||||||
|
||||||||||||||||||
| Fmoc-Met-OH | Login | Fmoc-Met-OH | ||||||||||||||||
|
||||||||||||||||||
| Fmoc-Met-OH | Login | Fmoc-Met-OH | ||||||||||||||||
|
||||||||||||||||||
| Fmoc-Met-OH | Login | Fmoc-Met-OH | ||||||||||||||||
|
||||||||||||||||||
| Srctide [GEEPLYWSFPAKKK-NH2], biotinylated | Login | Srctide [GEEPLYWSFPAKKK-NH2], biotinylated | ||||||||||||||||
|
||||||||||||||||||
| LKBtide; LKB1/STK11 Substrate Peptide | Login | LKBtide; LKB1/STK11 Substrate Peptide | ||||||||||||||||
|
||||||||||||||||||
| Steroid Receptor Coactivator-1, SRC-1 (686-700) | Login | Steroid Receptor Coactivator-1, SRC-1 (686-700) | ||||||||||||||||
|
||||||||||||||||||
| Eps8-derived peptide 327 | Login | Eps8-derived peptide 327 | ||||||||||||||||
|
||||||||||||||||||
| TAT-327 | Login | TAT-327 | ||||||||||||||||
|
||||||||||||||||||
| AAP-H | Login | AAP-H | ||||||||||||||||
|
||||||||||||||||||
| ClearPoint™ beta-Amyloid (1-40), 13C, 15N-labeled at Arg & Lys | Login | ClearPoint™ beta-Amyloid (1-40), 13C, 15N-labeled at Arg & Lys | ||||||||||||||||
|
||||||||||||||||||
| ClearPoint™ beta-Amyloid (1-42), 13C, 15N-labeled at Arg & Lys | Login | ClearPoint™ beta-Amyloid (1-42), 13C, 15N-labeled at Arg & Lys | ||||||||||||||||
|
||||||||||||||||||
| HIF-1a (556-574) | Login | HIF-1a (556-574) | ||||||||||||||||
|
||||||||||||||||||
| MECOM cDNA | Login | MECOM cDNA | ||||||||||||||||
|
||||||||||||||||||
| RPP38 cDNA | Login | RPP38 cDNA | ||||||||||||||||
|
||||||||||||||||||
| HDA1 Antibody | Login | HDA1 Antibody | ||||||||||||||||
|
||||||||||||||||||
| RAD51 Antibody | Login | RAD51 Antibody | ||||||||||||||||
|
||||||||||||||||||
| c-Myc Antibody | Login | c-Myc Antibody | ||||||||||||||||
|
||||||||||||||||||
| GAPC2 Antibody | Login | GAPC2 Antibody | ||||||||||||||||
|
||||||||||||||||||
| TAP38 Antibody | Login | TAP38 Antibody | ||||||||||||||||
|
||||||||||||||||||
| Gap2 Antibody | Login | Gap2 Antibody | ||||||||||||||||
|
||||||||||||||||||
| human anti-human TP53-binding protein 1 antibody | Login | human anti-human TP53-binding protein 1 antibody | ||||||||||||||||
|
||||||||||||||||||
| human Anti-SWI/SNF-related matrix-associated actin-dependent regulator of chromatin a4 isoform B antibody | Login | human Anti-SWI/SNF-related matrix-associated actin-dependent regulator of chromatin a4 isoform B antibody | ||||||||||||||||
|
||||||||||||||||||


