Infectious Diseases
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INFLUENZA A NUCLEOPROTEIN Antibody (OASA03415) | Login | INFLUENZA A NUCLEOPROTEIN Antibody (OASA03415) | ||||||||||||||||
|
||||||||||||||||||
| INFLUENZA B NUCLEOPROTEIN Antibody (OASA03429) | Login | INFLUENZA B NUCLEOPROTEIN Antibody (OASA03429) | ||||||||||||||||
|
||||||||||||||||||
| INFLUENZA B NUCLEOPROTEIN Antibody (OASA03430) | Login | INFLUENZA B NUCLEOPROTEIN Antibody (OASA03430) | ||||||||||||||||
|
||||||||||||||||||
| RESPIRATORY SYNCYTIAL VIRUS NUCLEOPROTEIN Antibody (OASA04280) | Login | RESPIRATORY SYNCYTIAL VIRUS NUCLEOPROTEIN Antibody (OASA04280) | ||||||||||||||||
|
||||||||||||||||||
| Human RPS2 Primer Pair (OOCA01483) | Login | Human RPS2 Primer Pair (OOCA01483) | ||||||||||||||||
|
||||||||||||||||||
| Human SARS Primer Pair 1 (OOCA01509) | Login | Human SARS Primer Pair 1 (OOCA01509) | ||||||||||||||||
|
||||||||||||||||||
| Human SARS Primer Pair 2 (OOCA01510) | Login | Human SARS Primer Pair 2 (OOCA01510) | ||||||||||||||||
|
||||||||||||||||||
| Human SARS Primer Pair 3 (OOCA01511) | Login | Human SARS Primer Pair 3 (OOCA01511) | ||||||||||||||||
|
||||||||||||||||||
| LA/SS-B Protein (OPPA01242) | Login | LA/SS-B Protein (OPPA01242) | ||||||||||||||||
|
||||||||||||||||||
| TRIM21 Protein (OPPA01243) | Login | TRIM21 Protein (OPPA01243) | ||||||||||||||||
|
||||||||||||||||||
| TROVE2 Protein (OPPA01244) | Login | TROVE2 Protein (OPPA01244) | ||||||||||||||||
|
||||||||||||||||||
| SNRNP70 Protein (OPPA01355) | Login | SNRNP70 Protein (OPPA01355) | ||||||||||||||||
|
||||||||||||||||||
| SARS-CoV Protein (OPPA01458) | Login | SARS-CoV Protein (OPPA01458) | ||||||||||||||||
|
||||||||||||||||||
| TROVE2 His Protein (OPPA00066) | Login | TROVE2 His Protein (OPPA00066) | ||||||||||||||||
|
||||||||||||||||||
| TROVE2 Protein (OPPA00067) | Login | TROVE2 Protein (OPPA00067) | ||||||||||||||||
|
||||||||||||||||||
| NHP2 Protein (OPPA00158) | Login | NHP2 Protein (OPPA00158) | ||||||||||||||||
|
||||||||||||||||||
| HNRNPC Protein (OPPA00184) | Login | HNRNPC Protein (OPPA00184) | ||||||||||||||||
|
||||||||||||||||||
| RBM8A Protein (OPPA00186) | Login | RBM8A Protein (OPPA00186) | ||||||||||||||||
|
||||||||||||||||||
| SARS antibody - C-terminal region (OAAB04883) | Login | SARS antibody - C-terminal region (OAAB04883) | ||||||||||||||||
|
||||||||||||||||||
| SARS2 antibody - N-terminal region (OAAB04887) | Login | SARS2 antibody - N-terminal region (OAAB04887) | ||||||||||||||||
|
||||||||||||||||||
| SNRPD2 antibody - N-terminal region (OAAB03943) | Login | SNRPD2 antibody - N-terminal region (OAAB03943) | ||||||||||||||||
|
||||||||||||||||||
| SNRPC antibody - C-terminal region (OAAB01572) | Login | SNRPC antibody - C-terminal region (OAAB01572) | ||||||||||||||||
|
||||||||||||||||||
| SNRPD1 antibody - C-terminal region (OAAB01573) | Login | SNRPD1 antibody - C-terminal region (OAAB01573) | ||||||||||||||||
|
||||||||||||||||||
| SNRPD1 Antibody - middle region (OAAB01574) | Login | SNRPD1 Antibody - middle region (OAAB01574) | ||||||||||||||||
|
||||||||||||||||||
| SNRPB antibody - N-terminal region (OAAB01751) | Login | SNRPB antibody - N-terminal region (OAAB01751) | ||||||||||||||||
|
||||||||||||||||||





