Hypertension
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEF1, Influenza Matrix Protein M1 (58-66) - 1 mg | Login | CEF1, Influenza Matrix Protein M1 (58-66) - 1 mg | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| Endothelin 1, human, FAM-labeled - 0.5 mg | Login | Endothelin 1, human, FAM-labeled - 0.5 mg | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| Angiotensin I, human, ClearPoint™ Val + Ile labeled (13C and 15N) - 0.1 mg | Login | Angiotensin I, human, ClearPoint™ Val + Ile labeled (13C and 15N) - 0.1 mg | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| Angiotensin II, human, ClearPoint™ Ile labeled (13C and 15N) - 0.1 mg | Login | Angiotensin II, human, ClearPoint™ Ile labeled (13C and 15N) - 0.1 mg | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| Endothelin 1, human, HiLyte™ Fluor 488-labeled - 0.25 mg | Login | Endothelin 1, human, HiLyte™ Fluor 488-labeled - 0.25 mg | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| Angiotensin I, human - 5 mg | Login | Angiotensin I, human - 5 mg | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| Angiotensin I, human - 25 mg | Login | Angiotensin I, human - 25 mg | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| Angiotensin II, human - 5 mg | Login | Angiotensin II, human - 5 mg | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| Angiotensin II, human - 25 mg | Login | Angiotensin II, human - 25 mg | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| Bradykinin; Angiotensin I Converting Enzyme (ACE I) Inhibitor - 5 mg | Login | Bradykinin; Angiotensin I Converting Enzyme (ACE I) Inhibitor - 5 mg | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| Big Endothelin-1 (1-39), porcine - 1 mg | Login | Big Endothelin-1 (1-39), porcine - 1 mg | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| Endothelin 1, human, porcine, bovine, mouse, rat - 0.25 mg | Login | Endothelin 1, human, porcine, bovine, mouse, rat - 0.25 mg | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| Endothelin 1, human, porcine, bovine, mouse, rat - 0.5 mg | Login | Endothelin 1, human, porcine, bovine, mouse, rat - 0.5 mg | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| Endothelin 1, human, porcine, bovine, mouse, rat - 1 mg | Login | Endothelin 1, human, porcine, bovine, mouse, rat - 1 mg | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| Paraformaldehyde, 4% in PBS Ready-to-Use Fixative | Login | Paraformaldehyde, 4% in PBS Ready-to-Use Fixative | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| SNAP (S-Nitroso-N-acetylpenicillamine ), 50 mg | Login | SNAP (S-Nitroso-N-acetylpenicillamine ), 50 mg | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| ODQ | Login | ODQ | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| ODQ | Login | ODQ | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| ODQ | Login | ODQ | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| Captopril | Login | Captopril | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| Surfactant protein D/SFTPD Protein, Rhesus, Recombinant (His) | Login | Surfactant protein D/SFTPD Protein, Rhesus, Recombinant (His) | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| Surfactant protein D/SFTPD Protein, Rhesus, Recombinant (His) | Login | Surfactant protein D/SFTPD Protein, Rhesus, Recombinant (His) | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| Surfactant protein D/SFTPD Protein, Rhesus, Recombinant (His) | Login | Surfactant protein D/SFTPD Protein, Rhesus, Recombinant (His) | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| PCSK1 Protein, Human, Recombinant (His) | Login | PCSK1 Protein, Human, Recombinant (His) | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||
| PCSK1 Protein, Human, Recombinant (His) | Login | PCSK1 Protein, Human, Recombinant (His) | ||||||||||||||||
                            
  | 
                    ||||||||||||||||||


 